3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
SEE ALL PHOTOS
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
3333 NE 34th St 1616
Sold

3333 NE 34th St 1616

3333 NE 34th Street 1616, Fort Lauderdale, FL 33308

$385,000
Retire in Style!Experience coastal luxury in this 2-bed, 2-bath apartment in Coral Ridge Towers South. Enjoy 1120 sqft of living space with stunning Fort Lauderdale views from your balcony.Features:- Open-plan living with modern kitchen- Main bedroom with dressing room and ensuite- Luxurious main bathroom- Expansive balcony- Resort-style amenities: pool, fitness room, etc.- 24/7 security and onsite managementConveniently located near the beach and amenities. Schedule your private viewing today and elevate your lifestyle in Fort Lauderdale. Make an enquiry now!

2
beds

2
baths

1,120 Sq.Ft. LIVING AREA

Steve Gray

Steve Gray

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dishwasher, Electric Range, Electric Water Heater, Disposal, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier
  • other interior Features Bedroom on Main Level, Entrance Foyer, Family/Dining Room, Storage, Separate Shower, Stacked Bedrooms

Area & Lot

  • Status Sold
  • Living Area1,120 Sq.Ft.
  • MLS® IDF10430837
  • TypeCo-Op
  • YEAR BUILT1968
  • NeighborhoodFort Lauderdale
  • Water FrontageIntracoastal Access
  • View DescriptionIntercoastal, Ocean

Exterior

  • STORIES11
  • utilitiesCable Available
  • PoolAssociation
  • parkingAssigned
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesClubhouse, Fitness Center, Maintenance Grounds, Picnic Area, Pool, Parking, Security, Storage, Elevator(s)
  • security FeaturesSecurity System, Fire Sprinkler System, Key Card Entry, Lobby Secured, Security Guard
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$385,000
  • Real Estate Tax $3,406/yr
  • HOA $995/mo

Fort Lauderdale

Explore

Let's Connect

Whether you're buying, selling, renting, or developing property, I am committed to providing exceptional service and surpassing your expectations. Reach out today to start your real estate journey!

Follow Me on Instagram