3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
SEE ALL PHOTOS
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
Sold

3333 NE 34th St 1101

3333 NE 34th Street 1101, Fort Lauderdale, FL 33308

$517,500
Coral Ridge Towers South Stunner! Forget what you thought about living in a financially stable 55+ co-op community. 180 degree views outside - Intracoastal, Ocean and everything in between. 360 degrees of perfectly finished space inside. Three bedrooms, Two Bathrooms. FEATURES: Custom Paint and wall coverings in beach tones. Cambria Britannica Quartz in kitchen, both bathrooms, and custom dining buffet. Hardwood flooring. Custom Cabinetry with drawers throughout. Kohler Fixtures. Built-in appliances. William Morris hand-crafted tiles. Hex tile in bathrooms. Soaking tub. Matte Brass plumbing fixtures. Frameless glass shower doors. Custom Closets. LED Lighting. Resort amenities: pool, fitness room, 24/7 security and onsite management. No pets. Funded Reserves. No Assessments. Coral Ridge Towers South Does Not Accept the FR/BAR As-Is Contract. Please see supplements to view all necessary forms to apply.

3
beds

2
baths

1,400 Sq.Ft. LIVING AREA

Steve Gray

Steve Gray

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dishwasher, Electric Range, Disposal, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier
  • other interior Features Built-in Features, Bedroom on Main Level, Closet Cabinetry, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Elevator, Living/Dining Room, Multiple Primary Suites, Split Bedrooms, Storage, Stacked Bedrooms, Tub Shower

Area & Lot

  • Status Sold
  • Living Area1,400 Sq.Ft.
  • MLS® IDF10484772
  • TypeCo-Op
  • YEAR BUILT1969
  • NeighborhoodFort Lauderdale
  • Water FrontageNone
  • View DescriptionIntercoastal

Exterior

  • utilitiesCable Available
  • PoolAssociation
  • parkingAssigned, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBike Storage, Clubhouse, Car Wash Area, Fitness Center, Maintenance Grounds, Library, Pool, Shuffleboard Court, Elevator(s)
  • security FeaturesSecurity System, Closed Circuit Camera(s), Smoke Detector(s), Security Guard
  • other exterior FeaturesBalcony, Barbecue, Courtyard, Outdoor Living Area

Financial

  • Sales Price$517,500
  • Real Estate Tax $6,190/yr
  • HOA $1,053/mo

Fort Lauderdale

Explore

Let's Connect

Whether you're buying, selling, renting, or developing property, I am committed to providing exceptional service and surpassing your expectations. Reach out today to start your real estate journey!

Follow Me on Instagram