3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
SEE ALL PHOTOS
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
3333 NE 34th St 1101
Sold

3333 NE 34th St 1101

3333 NE 34th St 1101, Fort Lauderdale, FL 33308

$517,500
Coral Ridge Towers South Stunner! Forget what you thought about living in a financially stable 55+ co-op community. 180 degree views outside - Intracoastal, Ocean and everything in between. 360 degrees of perfectly finished space inside. Three bedrooms, Two Bathrooms. FEATURES: Custom Paint and wall coverings in beach tones. Cambria Britannica Quartz in kitchen, both bathrooms, and custom dining buffet. Hardwood flooring. Custom Cabinetry with drawers throughout. Kohler Fixtures. Built-in appliances. William Morris hand-crafted tiles. Hex tile in bathrooms. Soaking tub. Matte Brass plumbing fixtures. Frameless glass shower doors. Custom Closets. LED Lighting. Resort amenities: pool, fitness room, 24/7 security and onsite management. No pets. Funded Reserves. No Assessments.

3
beds

2
baths

1,400 Sq.Ft. LIVING AREA

Steve Gray

Steve Gray

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Tile
  • APPLIANCES Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven
  • other interior Features Built-in Features, Bedroom on Main Level, Closet Cabinetry, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Elevator, First Floor Entry, Living/Dining Room, Main Living Area Entry Level, Multiple Primary Suites, Split Bedrooms, Stacked Bedrooms, Tub Shower

Area & Lot

  • Status Sold
  • Living Area1,400 Sq.Ft.
  • MLS® IDF10484772
  • TypeCo-Op
  • YEAR BUILT1969
  • NeighborhoodFort Lauderdale
  • View DescriptionIntercoastal

Exterior

  • utilitiesCable Available
  • PoolAssociation, Heated
  • parkingAssigned, Guest, One Space
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBike Storage, Clubhouse, Fitness Center, Laundry, Library, Pool, Shuffleboard Court, Vehicle Wash Area, Elevator(s)
  • security FeaturesClosed Circuit Camera(s), Lobby Secured, Security Guard, Smoke Detector(s)
  • other exterior FeaturesBalcony, Barbecue, Courtyard

Financial

  • Sales Price$517,500
  • Real Estate Tax $6,190/yr
  • HOA $1,053/mo

Fort Lauderdale

Explore

Let's Connect

Whether you're buying, selling, renting, or developing property, I am committed to providing exceptional service and surpassing your expectations. Reach out today to start your real estate journey!

Follow Me on Instagram