3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
SEE ALL PHOTOS
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
3233 NE 34th St 1409
Sold

3233 NE 34th St 1409

3233 NE 34th St 1409, Fort Lauderdale, FL 33308

$285,000
Don't miss the best location in Coral Ridge Towers with stunning ocean and city views. This bright and airy southeast corner apartment offers an open kitchen and an open floorplan perfect for hosting and entertaining. Some photos have been virtually staged for marketing purposes. This home also comes equipped with hurricane impact windos, and central AC for added peace of mind. Coral Ridge Towers offers all the conveniences of beachside community living, with the peace of mind of 24/7 security and full service professional onsite management. This 55+ Co-Op community is located on the barrier island with the beach, grocery stores and a variety of great restaurants within walking distance. The building offers an array of amenities including a heated pool on the Intracoastal.

2
beds

2
baths

1,087 Sq.Ft. LIVING AREA

Steve Gray

Steve Gray

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Tile
  • APPLIANCES Dishwasher, Electric Range, Refrigerator, Self Cleaning Oven
  • other interior Features Bedroom on Main Level, Entrance Foyer, Family/Dining Room, Main Living Area Entry Level, Stacked Bedrooms, Tub Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,087 Sq.Ft.
  • MLS® IDF10454867
  • TypeCo-Op
  • YEAR BUILT1962
  • NeighborhoodFort Lauderdale
  • View DescriptionIntercoastal, Ocean, Other

Exterior

  • STORIES17
  • utilitiesCable Available
  • PoolHeated
  • parkingGuest, One Space
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesFitness Center, Laundry, Library, Barbecue, Picnic Area, Pool, Putting Green(s), Shuffleboard Court, Trash, Vehicle Wash Area, Elevator(s)
  • security FeaturesClosed Circuit Camera(s), Door Man, Lobby Secured, Security Guard
  • other exterior FeaturesBalcony, Barbecue, Security/High Impact Doors

Financial

  • Sales Price$285,000
  • Real Estate Tax $5,730/yr
View Virtual Tour

Fort Lauderdale

Explore

Let's Connect

Whether you're buying, selling, renting, or developing property, I am committed to providing exceptional service and surpassing your expectations. Reach out today to start your real estate journey!

Follow Me on Instagram