3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
SEE ALL PHOTOS
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
3233 NE 34th St 1204
Sold

3233 NE 34th St 1204

3233 NE 34th St 1204, Fort Lauderdale, FL 33308

$300,000
Coral Ridge Towers, 3233 NE 34 Street #1204. Designed with active seniors in mind, this 2 bedroom, 2 bath on the 12th floor offers views of the Intracoastal and Ocean.
Enjoy an updated kitchen with stainless steel appliances, an in-unit washer and dryer. The residence has hurricane impact windows and doors for your safety and comfort. Security and attentive management ensures a worry-free lifestyle. Heated pool by the waterway, social activities such as a social room, putting green, bocce, and shuffleboard. Water and cable TV included, simplicity is at your fingertips. This CO-OP unit comes with one parking space, and is located near shopping and dining, offering an exceptional lifestyle for those 55+. Coral Ridge Towers isn't just a place to live, it's where life begins anew.

2
beds

2
baths

1,130 Sq.Ft. LIVING AREA

Steve Gray

Steve Gray

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Carpet, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer/Dryer, Washer
  • other interior Features First Floor Entry, Sitting Area in Primary, Tub Shower

Area & Lot

  • Status Sold
  • Living Area1,130 Sq.Ft.
  • MLS® IDF10457645
  • TypeCo-Op
  • YEAR BUILT1962
  • NeighborhoodFort Lauderdale
  • Water FrontageIntracoastal Access, Intersecting Canal, Water Access
  • View DescriptionWater

Exterior

  • STORIES17
  • utilitiesCable Available
  • PoolHeated
  • parkingOne Space
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBocce Court, Bike Storage, Clubhouse, Fitness Center, Laundry, Library, Barbecue, Picnic Area, Pool, Storage, Elevator(s)
  • security FeaturesPhone Entry, Security Guard
  • other exterior FeaturesBalcony, Barbecue, Security/High Impact Doors

Financial

  • Sales Price$300,000
  • Real Estate Tax $938/yr
View Virtual Tour

Fort Lauderdale

Explore

Let's Connect

Whether you're buying, selling, renting, or developing property, I am committed to providing exceptional service and surpassing your expectations. Reach out today to start your real estate journey!

Follow Me on Instagram