3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
SEE ALL PHOTOS
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
3200 NE 36th Street 703
For Sale

3200 NE 36th Street 703

3200 NE 36th Street 703, Fort Lauderdale, FL 33308

$272,000
Enjoy magnificent views from Coral Ridge Towers North Apartment 703. This charming one bedroom and one bathroom apartment has striking sunset vistas from every window and the balcony as you relax and watch the boats go by. The open kitchen has granite countertops and stainless steel and lots of cabinets. There are beautiful wood accents throughout as well as wood-look tiles. Everything ties together in the nautical theme. Coral Ridge Towers North is a financially stable community with fully-funded reserves. This 55+ Co-Op community located on the barrier island has shopping, grocery stores and restaurants close by. Coral Ridge Towers North offers amenities including a heated pool, gym, library, bocce ball, outdoor barbecue, new clubhouse, deck and more. Cable and internet included.

1
bed

1
bath

800 Sq.Ft. LIVING AREA

Steve Gray

Steve Gray

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room In Hall, Laundry Room, Multiple Locations
  • Flooring Ceramic Tile
  • APPLIANCES Dishwasher, Electric Range, Electric Water Heater, Freezer, Gas Range, Ice Maker, Oven, Refrigerator, Water Heater
  • other interior Features Breakfast Bar, Bedroom on Main Level, Entrance Foyer, Family/Dining Room, Tub Shower

Area & Lot

  • Status For Sale
  • Living Area800 Sq.Ft.
  • Total Area800 Sq.Ft.
  • MLS® IDB26007800
  • TypeCo-Op
  • YEAR BUILT1964
  • NeighborhoodFort Lauderdale
  • Water FrontageCanal Access, Canal Front, Intracoastal Access
  • View DescriptionCanal, Intercoastal, Water
  • Elementary SchoolBayview
  • Middle SchoolSunrise
  • High SchoolFort Lauderdale

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Connected
  • PoolAssociation, Heated
  • roofFlat
  • lot featuresFruit Trees, Landscaped, None
  • parkingAssigned, Asphalt, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric, Humidity Control
  • sewerPublic Sewer
  • HOA AmenitiesBike Storage, Clubhouse, Car Wash Area, Fitness Center, Maintenance Grounds, Laundry, Library, Management, Picnic Area, Pool, Parking, Shuffleboard Court, Security, Storage, Trash, Elevator(s)
  • security FeaturesBuilding Security, Closed Circuit Camera(s), Fire Alarm, Fire Sprinkler System, Key Card Entry, Lobby Secured, Smoke Detector(s), Security Guard
  • other exterior FeaturesBalcony, Barbecue, Courtyard, Garden, Lighting, Outdoor Kitchen, Outdoor Living Area, Storage

Financial

  • Sales Price$272,000
  • Real Estate Tax $1,237/yr
  • HOA $684/mo
  • Zoning RMH-60
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 3200 NE 36th Street 703, Fort Lauderdale, FL 33308. We are reviewing your request and will be in touch shortly!

Fort Lauderdale

Explore

Let's Connect

Whether you're buying, selling, renting, or developing property, I am committed to providing exceptional service and surpassing your expectations. Reach out today to start your real estate journey!

Follow Me on Instagram