3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
SEE ALL PHOTOS
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
3200 NE 36th Street 220
Sold

3200 NE 36th Street 220

3200 NE 36th Street 220, Fort Lauderdale, FL 33308

$220,000
Spacious, beautifully remodeled 1BR + den in desirable Coral Ridge Towers. A dramatic high-gloss reflective ceiling enhances natural light & architectural volume throughout. Custom granite countertops, porcelain tile floors, abundant closet & storage space, a versatile den ideal as a second bedroom or private office, & a sleek walk-in shower complete this sophisticated residence. Enjoy a heated Intracoastal-front pool with stunning sunset views, fitness center, 24-hour security, on-site management, EV charging stations, & laundry only steps from your door. Assigned parking ensures effortless, stress-free arrivals every day. Just moments to Fort Lauderdale Beach, the Water Taxi, waterfront dining, & Las Olas Boulevard, all tucked away on a quiet dead-end street for added privacy & charm. Ideally located just minutes from Fort Lauderdale-Hollywood International Airport, this residence offers exceptional convenience for seasonal escapes or effortless travel. Everyday essentials including fine grocers, medical facilities, pharmacies, & banking are all conveniently nearby, while scenic waterfront walking paths & marina-lined streets invite leisurely morning strolls beneath swaying palms & glowing coastal sunsets.

The building is financially stable & meticulously maintained, offering true confidence in long-term ownership. Residents enjoy a refined, well-established community atmosphere with beautifully landscaped grounds, manicured green spaces, & pristine common areas that reflect pride of ownership throughout. Days are filled with peaceful water views, gentle ocean breezes, & an elevated coastal lifestyle designed for comfort, connection, & enjoying life at a relaxed, sophisticated pace.

1
bed

1
bath

800 Sq.Ft. LIVING AREA

Steve Gray

Steve Gray

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Dishwasher, Electric Range, Disposal, Microwave, Refrigerator
  • other interior Features Closet Cabinetry, Living/Dining Room, Main Level Primary, Storage

Area & Lot

  • Status Sold
  • Living Area800 Sq.Ft.
  • Total Area800 Sq.Ft.
  • MLS® IDR11163629
  • TypeCondo
  • YEAR BUILT1964
  • NeighborhoodFort Lauderdale
  • Water FrontageIntracoastal Access, Navigable Water, No Fixed Bridges, Ocean Access
  • View DescriptionOther
  • Elementary SchoolBayview
  • Middle SchoolSunrise
  • High SchoolFort Lauderdale

Exterior

  • STORIES17
  • utilitiesCable Available
  • PoolHeated, Association
  • parkingAssigned
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesBike Storage, Clubhouse, Fitness Center, Laundry, Library, Picnic Area, Pool, Parking, Shuffleboard Court, Storage, Sidewalks, Trash, Elevator(s)
  • security FeaturesSecurity System, Closed Circuit Camera(s), Gated with Guard, Key Card Entry
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$220,000
  • Real Estate Tax $2,650/yr
  • HOA $643/mo
  • Zoning RMH-60
View Virtual Tour

Fort Lauderdale

Explore

Let's Connect

Whether you're buying, selling, renting, or developing property, I am committed to providing exceptional service and surpassing your expectations. Reach out today to start your real estate journey!

Follow Me on Instagram